Scheduling / Create ≡
This section covers all elements and functionality that sit in the ' Create' tab on the 'Scheduling' page. This includes both the landing page (Create Schedule Overview) and the Individual Schedule Addition (Detailed View).
Topics Covered
Create Schedule Overview: Ribbon
Label / Icon | Type | Description |
---|---|---|
Department | Dropdown Filter | Filters Schedule by 'Department' |
Clear Day | Button | Reveals fields to remove all Scheduled Shifts for the selected day |
Copy Day | Button | Reveals fields to copy all Scheduled Shifts from one day to another |
Copy Week | Button | Reveals fields to copy all Scheduled Shifts from one week to another (up to 2 weeks ahead of current) |
Save & Recall | Button | Reveals fields to either Recall a saved Schedule Template or to save the current week as a Schedule Template |
Edit Templates | Button | Directs you to a new page which contains all your current Scheduled Templates. Click on applicable Schedule Template to edit |
Validate Schedule | Button | Validate your schedule. Connect will raise any issues with your current schedule (such as staff who are not scheduled, shifts that clash etc.) |
Forecasting | Button | Reveals fields for entering forecasted figures for the week. Entering your forecasted figures means you will be able to view Forecasted Labour Percentages, Productivity (Sales per Labour Hour) and Efficiency (Customer per Labour Hour) based on the daily schedule. |
Individual Schedule Shift Block: Ribbon
Label / Icon | Type | Description |
---|---|---|
Block History | Button | Reveals the history of edits to the block. Not applicable on new blocks. |
Delete Block | Button | Delete Current Shift Block being added |
Add Another Slot | Button | Add an additional Shift Block to the day for the selected role |
Save Change | Button | Save all changes and additions to this Shift Block. If 'Save Changes' is not clicked anything inputted will be lost upon exit. |