Training Centre / Employee Progress ≡
This section covers all elements and functionality in the Employee Progress tab on the Training Centre module. This includes both the landing page (Training Cartridges Overview) and the Individual Training Cartridge (Detailed View).
Topics Covered
- Training Cartridges Overview: Table
- Individual Training Cartridge (Detailed View): Ribbon
- Individual Training Cartridge (Detailed View): Completion Table
Training Cartridges Overview: Table
Title | Definition |
---|---|
Category | Cartridges can be organization using the following tags:
|
Title | The name given to the cartridge by the creator |
Auto-Assign Permission |
|
Auto-Assigned | Displays which departments or roles are required to complete this cartridge. This will be set by either corporate or a Diamond Badged user within your group. |
# of pages | Number of pages contained in material |
Min. pass | Minimum passing grade |
Completion | Complete vs. incomplete |
Overall | Total completion percentage |
FURTHER READING:
Individual Training Cartridge (Detailed View): Ribbon
Label / Icon | Type | Description |
---|---|---|
Department | Drop-down Filter | Filters Table List by Department |
Role | Drop-down Filter | Filters Table List by Role |
Filter by Name | Text Input | Filters Table List by Name |
Assign Employees | Button | Manually assign to anyone in your employee list (regardless of Auto-Assign). |
Approve Completion | Button | Place a checkmark beside the name of the person needing approval, and click this button to Approve completion. |
Auto-Assign | Quick Add | Allows users with a Diamond Badged to assign cartridges with Group Auto-Assign Permission to employees. |
View Cartridge | Button | Opens the cartridge to preview on desktop NOTE: All training material must be completed on a mobile device, and cannot be completed on the management portal. |
Individual Training Cartridge (Detailed View): Table
Title | Definition |
---|---|
Name | Employee Name |
Start Date | First time employee loaded cartridge |
Completed Date | Date employee completed the cartridge to minimum passing grade. |
Score | Final grade |
Quiz Attempt | The number of tries an employee needed to complete cartridge to minimum passing grade. |
Staus |
|
FURTHER READING: